MANBHUM MAHAVIDYALAYA
Manbazar, Purulia
SANTALI (HONS.) (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2948 SATYAJIT SARENS.T. 366 0 366
2 2308 KUNAMI MURMUS.T. 360 0 360
3 2652 PAYRANI KISKUS.T. 359 0 359
4 2408 ACHINTYA BESRAS.T. 358 0 358
5 700 TUSAR BASKEYS.T. 354 0 354
6 310 NAJIBUR RAHAMANO.B.C.-A 351 0 351
7 3118 SOMA MAHATOO.B.C.-B 351 0 351
8 337 JHUMPA GORAINO.B.C.-B 347 0 347
9 563 CHIRANJIT KARMAKAR KARMAKARO.B.C.-B 344 0 344
10 1136 SHIBANI MAHATOO.B.C.-B 338 0 338
11 371 MOUSUMI JHARIMUNYA 330 0 330
12 320 DIBYENDU GARAINO.B.C.-B 329 0 329
13 1667 DAYANANDA HANSDAS.T. 326 0 326
14 1342 SUVABRATA MAHATAO.B.C.-B 320 0 320
15 884 JHARNA HANSDA 320 0 320
16 3039 THAKURDAS MURMUS.T. 316 0 316
17 1247 MANJODARI MURMUS.T. 312 0 312
18 1164 SHEFALI MAHATOO.B.C.-B 311 0 311
19 3149 SRIJAN MURMUS.T. 310 0 310
20 2575 NARAYAN HEMBRAMS.T. 306 0 306
21 2140 MAHITA MAHATOO.B.C.-B 304 0 304
22 1740 RAHLA MURMUS.T. 302 0 302
23 1321 ANAMIKA SARENS.T. 299 0 299
24 2828 SARASWATI MURMUS.T. 297 0 297
25 688 AKASH KARMAKARO.B.C.-B 296 0 296
26 890 MOUMITA CHAND 296 0 296
27 837 JHARNA MANDIS.T. 295 0 295
28 2555 KOUSHIK HANSDA HANSDAS.T. 295 0 295
29 1692 JAGADISH MAHATOO.B.C.-B 294 0 294
30 2266 SULEKHA TUDUS.T. 294 0 294
31 2461 NAGEN SARENS.T. 293 0 293
32 804 PRAKRITI MAHATOO.B.C.-B 293 0 293
33 1326 SK SAKIR RAHAMANO.B.C.-A 292 0 292
34 255 PAYEL MURMUS.T. 292 0 292
35 1346 SOURAV MAHATOO.B.C.-B 290 0 290
36 765 SUBARNA HEMBRAMS.T. 290 0 290
37 715 RAHUL KARMAKARO.B.C.-B 287 0 287
38 2252 CHHAYA KISKUS.T. 287 0 287
39 439 JAYANTI MAHATOO.B.C.-B 285 0 285
40 387 HAIMANTI MURMUS.T. 285 0 285
41 684 DINU HEMBRAMS.T. 284 0 284
42 1924 ARCHANA BASKEYS.T. 284 0 284
43 79 ANUPAMA MAJHI 283 0 283
44 1393 BIBEK BASKEYS.T. 283 0 283
45 2609 LATIKA MAHATOO.B.C.-B 283 0 283
46 1936 PRIYANKA CHAND 281 0 281
47 2837 NILIMA SARENS.T. 281 0 281
48 1887 RUPALI HANSDAS.T. 279 0 279
48 1845 RUPALI HANSDAS.T. 279 0 279
48 1783 RUPALI HANSDAS.T. 279 0 279
49 1401 SUBITRA TUDUS.T. 277 0 277
50 2659 BILASI MURMUS.T. 277 0 277
51 1472 SHIBANI MANDIS.T. 277 0 277
52 2624 SHIRIBARI HEMBRAMS.T. 276 0 276
53 597 KHAGENDRA NATH MAHATOO.B.C.-B 276 0 276

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1698 MRINAL KANTI MANDAL261 0 261
2 170 BIDYUT BAURI229 0 229
2 113 BIDYUT BAURI229 0 229
3 1112 RAJESH BAURI224 0 224
4 37 JHUMA BAURI211 0 211
5 1940 BARSHA BAURI207 0 207
6 182 RIYA BAURI206 0 206
7 33 SATHI BAURI201 0 201
8 65 BARSHA BAURI200 0 200
9 34 UMA BAURI200 0 200
10 1163 NITYANANDA BAURI196 0 196
11 1982 SULEKHA BAURI194 0 194
12 1930 SOMA BHUINYA194 0 194
13 2325 ROHIT SARDAR193 0 193
14 934 SUDIP BAURI192 0 192
15 720 DULAL BAURI190 0 190
16 746 PARUL BAURI189 0 189
17 1347 SAMRAT BAURI188 0 188
18 193 MOUSUMI BAURI182 0 182
19 1589 MADHABI BAURI177 0 177
20 1948 PURNIMA BHUIYA172 0 172
21 1910 SARASWATI BHUIYA171 0 171

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 169 NAMITA KISKU275 0 275
2 90 SANCHITA MANDI275 0 275
3 1220 SONALI TUDU275 0 275
4 385 SREYAGITA MURMU274 0 274
5 1241 HIRANMOY HEMBRAM274 0 274
6 2135 JAYA SAREN273 0 273
7 2071 SUKHADA SARDAR273 0 273

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1679 KHUSBU KHATUN234 0 234
2 1459 ASUDAN KHATUN231 0 231

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 233 RAJESH MAHATO273 0 273
2 1253 ASIT MAHATO272 0 272
3 1696 KULDIP MAHATO264 0 264
4 709 PRAKASH KARMAKAR254 0 254
5 1612 DEBEN MAHATO251 0 251
6 607 SANDIP MAHATA242 0 242
6 598 SANDIP MAHATA242 0 242
6 2881 SANDIP MAHATA242 0 242
7 1355 NILKANTA MAHATA233 0 233
8 1490 KABI MAHATO232 0 232

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2357 AMAN MURMU243 0 243
2 1561 TAPAN SUTRADHAR206 0 206