MANBHUM MAHAVIDYALAYA
Manbazar, Purulia
GEOGRAPHY HONS. (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1805 RAJESH KUMAR MANDALS.C. 379 GEOGRAPHY 97 476
2 2295 APURBA MAHATOO.B.C.-B 381 GEOGRAPHY 94 475
3 330 AMALESH MAHATOO.B.C.-B 385 GEOGRAPHY 88 473
4 2159 SUNITA DIGAR 366 GEOGRAPHY 95 461
5 1708 ERSAD ANSARYO.B.C.-A 367 GEOGRAPHY 94 461
5 1734 ERSAD ANSARYO.B.C.-A 365 GEOGRAPHY 94 459
6 721 BALARAM MAHATOO.B.C.-B 370 GEOGRAPHY 87 457
7 308 SAPTAMI LAYEK 369 GEOGRAPHY 86 455
8 2186 SHRABANI MAHATAO.B.C.-B 364 GEOGRAPHY 88 452
9 2408 ACHINTYA BESRAS.T. 358 GEOGRAPHY 87 445
10 2308 KUNAMI MURMUS.T. 360 GEOGRAPHY 82 442
11 2172 PRATIK MAHATOO.B.C.-B 350 GEOGRAPHY 91 441
12 1478 RANJIT HALDAR 354 GEOGRAPHY 86 440
13 3118 SOMA MAHATOO.B.C.-B 351 GEOGRAPHY 87 438
14 772 RITUPARNA NANDIO.B.C.-B 352 GEOGRAPHY 86 438
15 21 SRIMANTA SING SARDARS.T. 348 GEOGRAPHY 87 435
16 1315 KANAI MAHATOO.B.C.-B 359 GEOGRAPHY 75 434
17 2824 ITIKANA MAHATAO.B.C.-B 361 GEOGRAPHY 72 433
18 893 SAMPA MAHATOO.B.C.-B 365 GEOGRAPHY 68 433
19 2483 PRIYA CHATTERJEE 360 GEOGRAPHY 72 432
20 310 NAJIBUR RAHAMANO.B.C.-A 351 GEOGRAPHY 80 431
21 2198 NILANJAN DUTTA 342 GEOGRAPHY 86 428
22 1195 ANIL MAHATOO.B.C.-B 342 GEOGRAPHY 85 427
23 2454 DIPANJAN CHATTERJEE 344 GEOGRAPHY 83 427
24 3038 SUMAN MAHATOO.B.C.-B 340 GEOGRAPHY 86 426
25 845 TANMAY HALDAR 343 GEOGRAPHY 83 426
26 2766 RAJLAKSHMI MAHATOO.B.C.-B 343 GEOGRAPHY 82 425
27 3166 RABINDRA KUMAR MURMUS.T. 342 GEOGRAPHY 82 424
28 2372 KHURSHID ANSARYO.B.C.-A 353 GEOGRAPHY 71 424
29 2580 PUJA MAHATO 353 GEOGRAPHY 71 424
30 563 CHIRANJIT KARMAKAR KARMAKARO.B.C.-B 344 GEOGRAPHY 78 422
31 823 PRASENJIT TUDUS.T. 347 GEOGRAPHY 75 422
32 2033 SMRITIREKHA MAHATOO.B.C.-B 352 GEOGRAPHY 70 422
33 2761 SUTAPA MAHATOO.B.C.-B 336 GEOGRAPHY 85 421
34 1962 ANUP MAHATAO.B.C.-B 344 GEOGRAPHY 76 420
35 663 MITALI MAHATOO.B.C.-B 344 GEOGRAPHY 76 420
36 1037 ARPITA RAJAKS.C. 347 GEOGRAPHY 73 420
37 660 SANJOY MAHATOO.B.C.-B 329 GEOGRAPHY 90 419
38 3179 PRATIMA SINGHS.T. 336 GEOGRAPHY 83 419
39 2602 NITYANANDA SARENS.T. 337 GEOGRAPHY 82 419
40 770 NILIMA MAHATOO.B.C.-B 357 GEOGRAPHY 62 419
41 1136 SHIBANI MAHATOO.B.C.-B 338 GEOGRAPHY 80 418
42 1304 RUBITA DUTTAO.B.C.-B 347 GEOGRAPHY 71 418
43 2401 RINA MANDALS.C. 334 GEOGRAPHY 83 417
44 2884 SACHIN MAHATOO.B.C.-B 339 GEOGRAPHY 78 417
45 742 JIT KARO.B.C.-B 329 GEOGRAPHY 87 416
46 1423 JIBAN MAHATOO.B.C.-B 330 GEOGRAPHY 85 415
47 286 PAYEL MANDALO.B.C.-B 333 GEOGRAPHY 82 415
48 840 SAMPA SEN 334 GEOGRAPHY 81 415
49 856 USHARANI PALO.B.C.-B 337 GEOGRAPHY 78 415
50 2395 TAYAN SEN 330 GEOGRAPHY 84 414
50 404 TAYAN SEN 330 GEOGRAPHY 84 414
51 2704 NANDITA MARDANYAO.B.C.-B 352 GEOGRAPHY 62 414
52 3121 TAPATI CHARMAKARS.C. 337 GEOGRAPHY 76 413
53 838 MONOJIT SINGHA MAHAPATRA 340 GEOGRAPHY 73 413

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2206 JOYANTA DAS329 GEOGRAPHY 83 412
2 305 BHAGYABATI SAHIS322 GEOGRAPHY 88 410
3 3016 PINTU MANDAL334 GEOGRAPHY 72 406
4 44 SANTANU MANDAL340 GEOGRAPHY 61 401
5 1379 SONALI DAS319 GEOGRAPHY 81 400
6 2272 JHARNA BAURI323 GEOGRAPHY 74 397
7 3009 ISWAR CHANDRA MANDAL313 GEOGRAPHY 82 395
8 2666 SINTU MANDAL311 GEOGRAPHY 80 391
9 557 PRATIMA MANDAL314 GEOGRAPHY 76 390
10 2691 KOUSHIK MANDAL301 GEOGRAPHY 83 384
11 499 BISWAJIT BAURI297 GEOGRAPHY 85 382
12 2200 JOYDEEP DAS309 GEOGRAPHY 67 376
13 2444 MOUSAMI MANDAL314 GEOGRAPHY 61 375
14 109 MAMANI MANDAL299 GEOGRAPHY 73 372
15 144 MISTHU MANDAL295 GEOGRAPHY 76 371
16 2251 BISHAL DAS298 GEOGRAPHY 70 368
17 316 DEBANJAN SARDAR290 GEOGRAPHY 73 363
18 2425 SOUMEN MANDAL287 GEOGRAPHY 74 361
19 3190 ASHARANI BAURI280 GEOGRAPHY 72 352
20 1517 MOUSUMI MANDAL291 GEOGRAPHY 60 351
21 1317 SOURAV RAJAK281 GEOGRAPHY 68 349
22 794 MANASI MANDAL284 GEOGRAPHY 63 347
23 2337 BARNITA DAS287 GEOGRAPHY 57 344
24 266 MAYNA SAHIS281 GEOGRAPHY 62 343
25 457 SARASWATI RUHIDAS288 GEOGRAPHY 53 341
26 1412 RAJESH SAHIS272 GEOGRAPHY 68 340

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2125 KOYEL SAREN330 GEOGRAPHY 78 408
2 139 MRINAL SING317 GEOGRAPHY 83 400
3 2319 SUMAN LAYA322 GEOGRAPHY 73 395
4 3039 THAKURDAS MURMU316 GEOGRAPHY 71 387
5 2173 SAMIRAN HEMBRAM307 GEOGRAPHY 78 385
6 3149 SRIJAN MURMU310 GEOGRAPHY 70 380
7 2059 KARTIK SING298 GEOGRAPHY 80 378

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1455 SOUMYAJIT MAHATO323 GEOGRAPHY 80 403
2 640 KALIMUDDIN ANSARY334 GEOGRAPHY 54 388
3 646 KALIMUDDIN ANSARY334 GEOGRAPHY 54 388
4 1680 JASMIN KHATUN323 GEOGRAPHY 63 386
5 12 RAHUL KUMBHAKAR317 GEOGRAPHY 50 367
6 1330 SK AZIZUL RAHAMAN312 GEOGRAPHY 52 364
7 1489 BABLU ANSARI289 GEOGRAPHY 72 361
8 248 SAINAJ KHATUN290 GEOGRAPHY 71 361
9 1326 SK SAKIR RAHAMAN292 GEOGRAPHY 64 356
10 195 SABANA KHATUN282 GEOGRAPHY 72 354
11 381 ASHIYA KHATUN280 GEOGRAPHY 71 351
12 1774 TABASSUM RAZA268 GEOGRAPHY 62 330

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 320 DIBYENDU GARAIN329 GEOGRAPHY 83 412
2 1224 PRASENJIT PARAMANIK332 GEOGRAPHY 80 412
3 681 MANOJ MAHATO316 GEOGRAPHY 91 407
4 1645 NAYANTARA PAUL324 GEOGRAPHY 83 407
5 2279 MAYNA MANDAL329 GEOGRAPHY 77 406
6 1773 RAJASHREE MODAK331 GEOGRAPHY 74 405
7 1676 SOUMYAJIT MAHATO323 GEOGRAPHY 80 403
8 2715 MOUMITA ROY332 GEOGRAPHY 71 403

Merit List For E.W.S
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 777 TUHIN CHAND306 GEOGRAPHY 75 381

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1464 NALINI KUMAR TUDU279 GEOGRAPHY 73 352
2 2018 HEMANTA PARAMANIK269 GEOGRAPHY 55 324