MANBHUM MAHAVIDYALAYA
Manbazar, Purulia
ENGLISH HONS. (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 330 AMALESH MAHATOO.B.C.-B 385 ENGLISH 95 480
2 721 BALARAM MAHATOO.B.C.-B 370 ENGLISH 95 465
3 564 DEBKANTA MAHATOO.B.C.-B 361 ENGLISH 95 456
4 2851 SOMU KARMAKARO.B.C.-B 371 ENGLISH 84 455
5 2295 APURBA MAHATOO.B.C.-B 381 ENGLISH 73 454
6 893 SAMPA MAHATOO.B.C.-B 365 ENGLISH 87 452
7 1280 ARPAN DAS 352 ENGLISH 99 451
8 2948 SATYAJIT SARENS.T. 366 ENGLISH 85 451
9 1610 ARINDAM RAKSHITO.B.C.-B 353 ENGLISH 96 449
9 1804 ARINDAM RAKSHITO.B.C.-B 353 ENGLISH 96 449
10 2652 PAYRANI KISKUS.T. 359 ENGLISH 90 449
11 1315 KANAI MAHATOO.B.C.-B 359 ENGLISH 90 449
12 2973 ARYEN MAHATOO.B.C.-B 361 ENGLISH 88 449
13 2405 DIPA MAHANTY 362 ENGLISH 87 449
14 308 SAPTAMI LAYEK 369 ENGLISH 80 449
15 162 SHRUTI DUTTAO.B.C.-B 358 ENGLISH 88 446
16 2012 PARBEZ ANSARIO.B.C.-A 354 ENGLISH 90 444
17 2159 SUNITA DIGAR 366 ENGLISH 78 444
18 2363 MAHANANDA MAHATOO.B.C.-B 349 ENGLISH 93 442
19 770 NILIMA MAHATOO.B.C.-B 357 ENGLISH 84 441
20 2372 KHURSHID ANSARYO.B.C.-A 353 ENGLISH 87 440
21 2308 KUNAMI MURMUS.T. 360 ENGLISH 80 440
22 1708 ERSAD ANSARYO.B.C.-A 367 ENGLISH 73 440
23 1969 ANUBHAB MAHATOO.B.C.-B 344 ENGLISH 95 439
24 3029 CHINMAY MAHATOO.B.C.-B 342 ENGLISH 96 438
25 1229 KABITA MAHATOO.B.C.-B 348 ENGLISH 90 438
26 700 TUSAR BASKEYS.T. 354 ENGLISH 84 438
27 1478 RANJIT HALDAR 354 ENGLISH 84 438
28 1734 ERSAD ANSARYO.B.C.-A 365 ENGLISH 73 438
29 1786 ANUP KUMAR MAHATAO.B.C.-B 352 ENGLISH 85 437
30 117 RAHUL MAHATOO.B.C.-B 346 ENGLISH 90 436
31 2172 PRATIK MAHATOO.B.C.-B 350 ENGLISH 86 436
32 550 UTPAL KUMAR MAHATOO.B.C.-B 343 ENGLISH 90 433

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3016 PINTU MANDAL334 ENGLISH 92 426
2 2310 SUMIT BISWAS334 ENGLISH 90 424
3 44 SANTANU MANDAL340 ENGLISH 75 415
4 3121 TAPATI CHARMAKAR337 ENGLISH 77 414
5 2401 RINA MANDAL334 ENGLISH 70 404
6 1379 SONALI DAS319 ENGLISH 78 397
7 2206 JOYANTA DAS329 ENGLISH 62 391
8 2058 JHARNA MANDAL313 ENGLISH 77 390
8 2102 JHARNA MANDAL313 ENGLISH 77 390
9 2207 SUBHENDU RAJWAR300 ENGLISH 83 383
10 1599 ARNAB MONDAL295 ENGLISH 86 381
11 3009 ISWAR CHANDRA MANDAL313 ENGLISH 66 379
12 2796 PARTHA SAHIS290 ENGLISH 87 377
13 557 PRATIMA MANDAL314 ENGLISH 60 374
14 316 DEBANJAN SARDAR290 ENGLISH 80 370
15 2666 SINTU MANDAL311 ENGLISH 58 369
16 499 BISWAJIT BAURI297 ENGLISH 71 368

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2408 ACHINTYA BESRA358 ENGLISH 74 432
2 823 PRASENJIT TUDU347 ENGLISH 80 427
3 124 RASKA ANMAN MARSHAL MURMU339 ENGLISH 84 423
4 21 SRIMANTA SING SARDAR348 ENGLISH 70 418

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 310 NAJIBUR RAHAMAN351 ENGLISH 75 426
2 640 KALIMUDDIN ANSARY334 ENGLISH 85 419
3 646 KALIMUDDIN ANSARY334 ENGLISH 85 419
4 12 RAHUL KUMBHAKAR317 ENGLISH 92 409
5 1455 SOUMYAJIT MAHATO323 ENGLISH 82 405
6 1680 JASMIN KHATUN323 ENGLISH 75 398
7 2612 SAMARPITA MAHATO300 ENGLISH 89 389

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2704 NANDITA MARDANYA352 ENGLISH 81 433
2 520 BIDHAN MAHATO342 ENGLISH 90 432
3 563 CHIRANJIT KARMAKAR KARMAKAR344 ENGLISH 88 432
4 1962 ANUP MAHATA344 ENGLISH 86 430
5 1195 ANIL MAHATO342 ENGLISH 84 426

Merit List For E.W.S
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2334 PRANAB MITRA333 ENGLISH 85 418
2 1316 SUBHASREE MAHANTY321 ENGLISH 87 408
3 2287 DIPMAN MAJUMDAR309 ENGLISH 92 401
4 777 TUHIN CHAND306 ENGLISH 91 397
5 2084 RAJA GOSWAMI311 ENGLISH 75 386
6 2216 PUJA PAIN243 ENGLISH 72 315
7 2336 PRIYA BANKA244 ENGLISH 58 302

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2739 GANGADHAR MAHATO307 ENGLISH 87 394