MANBHUM MAHAVIDYALAYA
Manbazar, Purulia
POLITICAL SC. HONS. (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1805 RAJESH KUMAR MANDALS.C. 379 POLITICAL SCIENCE 96 475
2 2295 APURBA MAHATOO.B.C.-B 381 POLITICAL SCIENCE 92 473
3 2260 ANANDA MARDANYAO.B.C.-B 371 POLITICAL SCIENCE 97 468
4 308 SAPTAMI LAYEK 369 POLITICAL SCIENCE 92 461
5 2365 BUDDHADEB MAHATOO.B.C.-B 361 POLITICAL SCIENCE 96 457
6 2186 SHRABANI MAHATAO.B.C.-B 364 POLITICAL SCIENCE 88 452
7 2585 SUDIP KUMAR MARDANYAO.B.C.-B 349 POLITICAL SCIENCE 94 443
8 337 JHUMPA GORAINO.B.C.-B 347 POLITICAL SCIENCE 88 435
9 2884 SACHIN MAHATOO.B.C.-B 339 POLITICAL SCIENCE 93 432
10 2819 PRIYA MISHRA 348 POLITICAL SCIENCE 84 432
11 2598 SUSAMA MAHATOO.B.C.-B 336 POLITICAL SCIENCE 93 429
12 3166 RABINDRA KUMAR MURMUS.T. 342 POLITICAL SCIENCE 87 429
13 1383 PRIYA KUNDU 338 POLITICAL SCIENCE 86 424
14 1960 SUMIT DEY 338 POLITICAL SCIENCE 86 424
15 710 SATADAL BANERJEE 341 POLITICAL SCIENCE 83 424
16 29 RAHUL KAIBARTAS.C. 335 POLITICAL SCIENCE 88 423
17 2015 SUDIPTA MUDIS.T. 343 POLITICAL SCIENCE 80 423
18 206 PAYEL PANDEY 345 POLITICAL SCIENCE 76 421
19 2641 ASMAN MURMUS.T. 334 POLITICAL SCIENCE 86 420
20 3016 PINTU MANDALS.C. 334 POLITICAL SCIENCE 82 416
21 3038 SUMAN MAHATOO.B.C.-B 340 POLITICAL SCIENCE 76 416
22 754 SNEHA MUKHERJEE 330 POLITICAL SCIENCE 85 415
23 2347 MONIKA MAHATOO.B.C.-B 324 POLITICAL SCIENCE 90 414
24 455 MRINALKANTI MAHATO 324 POLITICAL SCIENCE 88 412
25 1667 DAYANANDA HANSDAS.T. 326 POLITICAL SCIENCE 85 411
26 491 ARNAB MAHANTY 331 POLITICAL SCIENCE 80 411
27 1336 ARIJIT KUNDU MODAKO.B.C.-B 323 POLITICAL SCIENCE 85 408
28 243 INDRANI DUTTA 324 POLITICAL SCIENCE 84 408
29 2394 SHYAMAPADA PAULO.B.C.-B 327 POLITICAL SCIENCE 81 408
30 1002 ARPITA KUMBHAKARO.B.C.-B 322 POLITICAL SCIENCE 82 404
31 742 JIT KARO.B.C.-B 329 POLITICAL SCIENCE 75 404
32 2206 JOYANTA DASS.C. 329 POLITICAL SCIENCE 72 401
33 1534 SUNITA MAHATOO.B.C.-B 330 POLITICAL SCIENCE 70 400
34 2773 UMA SAWO.B.C.-B 309 POLITICAL SCIENCE 90 399
35 305 BHAGYABATI SAHISS.C. 322 POLITICAL SCIENCE 75 397
36 1202 ARIJIT MUKHERJEE 323 POLITICAL SCIENCE 73 396
37 1088 ANITA HANSDAS.T. 320 POLITICAL SCIENCE 74 394
38 2272 JHARNA BAURIS.C. 323 POLITICAL SCIENCE 71 394
39 638 SUNITA MAHATOO.B.C.-B 304 POLITICAL SCIENCE 88 392
40 997 SUJATA MAHATOO.B.C.-B 308 POLITICAL SCIENCE 82 390
41 2200 JOYDEEP DASS.C. 309 POLITICAL SCIENCE 80 389
42 2561 RAKESH BASKEYS.T. 308 POLITICAL SCIENCE 80 388
42 2615 RAKESH BASKEYS.T. 308 POLITICAL SCIENCE 80 388
42 241 RAKESH BASKEYS.T. 308 POLITICAL SCIENCE 80 388
43 1842 NILANJANA GOPE MANDALO.B.C.-B 308 POLITICAL SCIENCE 80 388
44 272 SUBHRAJYOTI DUTTA 314 POLITICAL SCIENCE 74 388
45 810 PRIYANKA BANERJEE 316 POLITICAL SCIENCE 72 388
46 639 SUJATA MAHATOO.B.C.-B 303 POLITICAL SCIENCE 84 387
47 322 NABARUN MAHATAO.B.C.-B 301 POLITICAL SCIENCE 85 386
48 2575 NARAYAN HEMBRAMS.T. 306 POLITICAL SCIENCE 80 386
49 866 KANIKA MAHATAO.B.C.-B 309 POLITICAL SCIENCE 77 386
50 1707 SUSHANTA MAHATOO.B.C.-B 311 POLITICAL SCIENCE 74 385
51 2839 ANTARA CHAKRABORTY 316 POLITICAL SCIENCE 68 384
52 3149 SRIJAN MURMUS.T. 310 POLITICAL SCIENCE 73 383
53 1330 SK AZIZUL RAHAMANO.B.C.-A 312 POLITICAL SCIENCE 71 383
54 273 JAGADISH CHARO.B.C.-B 304 POLITICAL SCIENCE 76 380
55 766 RUPA BANERJEE 296 POLITICAL SCIENCE 83 379
56 2754 MANGALA MAHATOO.B.C.-B 298 POLITICAL SCIENCE 80 378
57 2292 KANCHAN MAHATOO.B.C.-B 298 POLITICAL SCIENCE 80 378
58 2691 KOUSHIK MANDALS.C. 301 POLITICAL SCIENCE 77 378
59 1682 MRITUNJOY MAHATOO.B.C.-B 296 POLITICAL SCIENCE 81 377
60 391 ARPITA KARMAKARO.B.C.-B 297 POLITICAL SCIENCE 80 377
61 1677 TARIT MAHATOO.B.C.-B 300 POLITICAL SCIENCE 77 377
62 3127 MANIKUNTALA HANSDAS.T. 303 POLITICAL SCIENCE 73 376
63 777 TUHIN CHANDE.W.S 306 POLITICAL SCIENCE 70 376
64 2266 SULEKHA TUDUS.T. 294 POLITICAL SCIENCE 80 374
65 1210 SUJITA SING SARDARS.T. 294 POLITICAL SCIENCE 80 374
66 901 RUMPA DEY 302 POLITICAL SCIENCE 72 374
67 1233 DIPA GANGULY 302 POLITICAL SCIENCE 72 374
68 280 PURNIMA MAHATOO.B.C.-B 295 POLITICAL SCIENCE 78 373
69 760 SUMITA MAHATAO.B.C.-B 300 POLITICAL SCIENCE 73 373
70 1061 RUP KUMAR GHATAK 307 POLITICAL SCIENCE 66 373
71 154 RIYA MAHATOO.B.C.-B 297 POLITICAL SCIENCE 75 372
72 896 SOMNATH KARMAKARO.B.C.-B 302 POLITICAL SCIENCE 70 372
73 248 SAINAJ KHATUNO.B.C.-A 290 POLITICAL SCIENCE 81 371
74 3040 KABITA SINGHS.T. 298 POLITICAL SCIENCE 72 370
75 890 MOUMITA CHAND 296 POLITICAL SCIENCE 73 369
76 1543 BIKASH SING SARDARS.T. 293 POLITICAL SCIENCE 75 368
77 800 SATRAJIT MAHATOO.B.C.-B 293 POLITICAL SCIENCE 75 368
78 2035 RINKU MAHATOO.B.C.-B 290 POLITICAL SCIENCE 77 367
79 2467 UJJWAL DUTTA 291 POLITICAL SCIENCE 76 367
80 255 PAYEL MURMUS.T. 292 POLITICAL SCIENCE 75 367

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1100 PAMPA RAJAK287 POLITICAL SCIENCE 72 359
2 2689 BARSHA SAHIS290 POLITICAL SCIENCE 67 357
3 2759 SIMA MANDAL279 POLITICAL SCIENCE 74 353
4 266 MAYNA SAHIS281 POLITICAL SCIENCE 71 352
5 1317 SOURAV RAJAK281 POLITICAL SCIENCE 64 345
6 2421 ASTIK BAURI281 POLITICAL SCIENCE 62 343
7 464 SHARADA PRASAD DAS268 POLITICAL SCIENCE 71 339
8 799 MANISHA SAHIS261 POLITICAL SCIENCE 75 336
9 781 SUBHADIP SAHIS264 POLITICAL SCIENCE 70 334
10 2310 SUMIT BISWAS334 0 334
11 698 ANIRBAN MANDAL262 POLITICAL SCIENCE 67 329
12 2254 SANJOY RAJOWAR266 POLITICAL SCIENCE 63 329
13 1841 SUBHASIS MANDAL265 POLITICAL SCIENCE 63 328
14 2490 SANCHITA BAURI251 POLITICAL SCIENCE 76 327
15 570 KALIKA MUDI275 POLITICAL SCIENCE 50 325
16 143 JOYGOPAL BAURI261 POLITICAL SCIENCE 63 324
17 329 RUMA MANDAL260 POLITICAL SCIENCE 60 320
18 427 SUKUMAR BAURI258 POLITICAL SCIENCE 57 315
19 1431 SANGITA BAURI253 POLITICAL SCIENCE 57 310
20 1593 MANGALA RUHIDAS239 POLITICAL SCIENCE 68 307
21 641 KANCHAN DAS250 POLITICAL SCIENCE 57 307
22 302 RIMPA DHIBAR248 POLITICAL SCIENCE 58 306
23 1418 KAMAL DAS235 POLITICAL SCIENCE 70 305
23 1335 KAMAL DAS235 POLITICAL SCIENCE 70 305
23 2547 KAMAL DAS235 POLITICAL SCIENCE 70 305
24 539 ROCKY DHIBAR241 POLITICAL SCIENCE 60 301
25 898 MILAN BAURI243 POLITICAL SCIENCE 56 299
26 3142 SUDIP MANDAL236 POLITICAL SCIENCE 62 298
27 1299 BIKASH BAURI240 POLITICAL SCIENCE 55 295
28 68 RAJESH BAURI231 POLITICAL SCIENCE 63 294
29 1020 MALLIKA MANDAL233 POLITICAL SCIENCE 60 293
30 1339 RAJIB BAURI235 POLITICAL SCIENCE 58 293
31 2726 JISHU RAJAK239 POLITICAL SCIENCE 50 289
32 1257 SUPRIYA MANDAL223 POLITICAL SCIENCE 60 283
33 486 RAJIB KALINDI223 POLITICAL SCIENCE 58 281
34 981 AKASH BAURI224 POLITICAL SCIENCE 56 280
35 1758 ANIKET BAURI225 POLITICAL SCIENCE 55 280
36 159 URMILA BAURI220 POLITICAL SCIENCE 58 278
37 1869 RAKESH MANDAL223 POLITICAL SCIENCE 55 278
38 2552 SIDDHANTA BAURI226 POLITICAL SCIENCE 52 278
39 157 SANGITA MANDAL221 POLITICAL SCIENCE 56 277

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 387 HAIMANTI MURMU285 POLITICAL SCIENCE 80 365
2 889 SARNA HANSDA282 POLITICAL SCIENCE 81 363
3 1414 BISHAKA HANSDA278 POLITICAL SCIENCE 80 358
4 2252 CHHAYA KISKU287 POLITICAL SCIENCE 70 357
5 1401 SUBITRA TUDU277 POLITICAL SCIENCE 78 355
6 1830 TANISHA SINGH SARDAR281 POLITICAL SCIENCE 73 354
7 765 SUBARNA HEMBRAM290 POLITICAL SCIENCE 62 352
8 1688 KUNAMI SAREN270 POLITICAL SCIENCE 81 351
9 2812 JHATMONI TUDU274 POLITICAL SCIENCE 75 349
10 3036 BARSHARANI HANSDA281 POLITICAL SCIENCE 68 349
11 684 DINU HEMBRAM284 POLITICAL SCIENCE 64 348

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 195 SABANA KHATUN282 POLITICAL SCIENCE 76 358
2 1143 RAHANA KHATUN275 POLITICAL SCIENCE 78 353
3 381 ASHIYA KHATUN280 POLITICAL SCIENCE 68 348
4 2162 AFSANA KHATUN262 POLITICAL SCIENCE 72 334
5 1774 TABASSUM RAZA268 POLITICAL SCIENCE 63 331
6 1459 ASUDAN KHATUN231 POLITICAL SCIENCE 64 295
7 1840 AFSAR KHAN237 POLITICAL SCIENCE 55 292
8 2080 ARJINA KHATUN241 POLITICAL SCIENCE 50 291
9 3034 KARIM ANSARY229 POLITICAL SCIENCE 45 274
10 3152 BIPLAB MAHATO215 POLITICAL SCIENCE 56 271
11 2391 ASMA KHATUN196 POLITICAL SCIENCE 53 249
12 886 PARMINA KHATUN197 POLITICAL SCIENCE 48 245
13 569 SABNAM KHATUN191 POLITICAL SCIENCE 45 236
14 1236 MAHEBUB ANSARY173 POLITICAL SCIENCE 43 216
15 1977 SK RAFIK170 POLITICAL SCIENCE 42 212

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 234 AVIJIT MAHATO293 POLITICAL SCIENCE 74 367
2 1921 PINTU MAHATO297 POLITICAL SCIENCE 70 367
3 1989 BISWAJIT MAHATO298 POLITICAL SCIENCE 68 366
4 1705 PRAKASH MAHATO293 POLITICAL SCIENCE 72 365
5 1071 MINATI KUMBHAKAR288 POLITICAL SCIENCE 74 362
6 1685 SUTTAM MAHATO281 POLITICAL SCIENCE 80 361
7 2537 SUBARNA DUTTA280 POLITICAL SCIENCE 80 360
8 1871 RAJESH MAHATO289 POLITICAL SCIENCE 71 360
9 1716 ARPITA MAHATO291 POLITICAL SCIENCE 67 358
10 959 SAYANDEEP GORAIN292 POLITICAL SCIENCE 66 358
11 355 LAXMI GARAI290 POLITICAL SCIENCE 67 357
12 1036 PRATIMA MAHATA275 POLITICAL SCIENCE 81 356

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2018 HEMANTA PARAMANIK269 POLITICAL SCIENCE 74 343
1 1834 HEMANTA PARAMANIK269 POLITICAL SCIENCE 74 343
2 792 SARASWATI MAHATO218 POLITICAL SCIENCE 57 275