MANBHUM MAHAVIDYALAYA
Manbazar, Purulia
BENGALI HONS. (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 330 AMALESH MAHATOO.B.C.-B 385 BENGALI 82 467
2 2851 SOMU KARMAKARO.B.C.-B 371 BENGALI 93 464
3 2260 ANANDA MARDANYAO.B.C.-B 371 BENGALI 90 461
4 2159 SUNITA DIGAR 366 BENGALI 90 456
5 1805 RAJESH KUMAR MANDALS.C. 379 BENGALI 77 456
6 308 SAPTAMI LAYEK 369 BENGALI 86 455
7 721 BALARAM MAHATOO.B.C.-B 370 BENGALI 84 454
8 3203 SOMEN MAHATOO.B.C.-B 365 BENGALI 84 449
9 1708 ERSAD ANSARYO.B.C.-A 367 BENGALI 82 449
10 1610 ARINDAM RAKSHITO.B.C.-B 353 BENGALI 95 448
10 1804 ARINDAM RAKSHITO.B.C.-B 353 BENGALI 95 448
11 2405 DIPA MAHANTY 362 BENGALI 86 448
12 2483 PRIYA CHATTERJEE 360 BENGALI 87 447
13 2824 ITIKANA MAHATAO.B.C.-B 361 BENGALI 86 447
14 1734 ERSAD ANSARYO.B.C.-A 365 BENGALI 82 447
15 2973 ARYEN MAHATOO.B.C.-B 361 BENGALI 82 443
16 2365 BUDDHADEB MAHATOO.B.C.-B 361 BENGALI 81 442
17 2012 PARBEZ ANSARIO.B.C.-A 354 BENGALI 87 441
18 2033 SMRITIREKHA MAHATOO.B.C.-B 352 BENGALI 88 440
19 1315 KANAI MAHATOO.B.C.-B 359 BENGALI 81 440
20 893 SAMPA MAHATOO.B.C.-B 365 BENGALI 75 440
21 117 RAHUL MAHATOO.B.C.-B 346 BENGALI 92 438
22 700 TUSAR BASKEYS.T. 354 BENGALI 84 438
23 1786 ANUP KUMAR MAHATAO.B.C.-B 352 BENGALI 83 435
24 2580 PUJA MAHATO 353 BENGALI 82 435
25 3119 BIPLAB KUMAR MAHATOO.B.C.-B 349 BENGALI 85 434
26 310 NAJIBUR RAHAMANO.B.C.-A 351 BENGALI 83 434
27 550 UTPAL KUMAR MAHATOO.B.C.-B 343 BENGALI 90 433
28 1037 ARPITA RAJAKS.C. 347 BENGALI 86 433
29 2704 NANDITA MARDANYAO.B.C.-B 352 BENGALI 80 432
30 772 RITUPARNA NANDIO.B.C.-B 352 BENGALI 80 432
31 823 PRASENJIT TUDUS.T. 347 BENGALI 84 431
32 2172 PRATIK MAHATOO.B.C.-B 350 BENGALI 80 430
33 770 NILIMA MAHATOO.B.C.-B 357 BENGALI 73 430
34 520 BIDHAN MAHATOO.B.C.-B 342 BENGALI 87 429
35 1304 RUBITA DUTTAO.B.C.-B 347 BENGALI 82 429
36 563 CHIRANJIT KARMAKAR KARMAKARO.B.C.-B 344 BENGALI 84 428
37 1229 KABITA MAHATOO.B.C.-B 348 BENGALI 80 428
38 1478 RANJIT HALDAR 354 BENGALI 73 427
39 2198 NILANJAN DUTTA 342 BENGALI 84 426
40 21 SRIMANTA SING SARDARS.T. 348 BENGALI 78 426
41 3038 SUMAN MAHATOO.B.C.-B 340 BENGALI 85 425
42 2585 SUDIP KUMAR MARDANYAO.B.C.-B 349 BENGALI 76 425
43 838 MONOJIT SINGHA MAHAPATRA 340 BENGALI 84 424
44 845 TANMAY HALDAR 343 BENGALI 81 424
45 2928 KALYAN MAHATOO.B.C.-B 340 BENGALI 82 422
46 438 PUJA GORAINO.B.C.-B 342 BENGALI 80 422
47 1960 SUMIT DEY 338 BENGALI 82 420
48 844 PABITRA BANERJEE 338 BENGALI 82 420
49 359 BINASH KUMBHAKARO.B.C.-B 339 BENGALI 81 420
50 337 JHUMPA GORAINO.B.C.-B 347 BENGALI 73 420
51 124 RASKA ANMAN MARSHAL MURMUS.T. 339 BENGALI 80 419
52 2819 PRIYA MISHRA 348 BENGALI 71 419
53 1383 PRIYA KUNDU 338 BENGALI 80 418
54 206 PAYEL PANDEY 345 BENGALI 73 418
55 2602 NITYANANDA SARENS.T. 337 BENGALI 80 417
56 44 SANTANU MANDALS.C. 340 BENGALI 77 417
57 2761 SUTAPA MAHATOO.B.C.-B 336 BENGALI 80 416
58 1195 ANIL MAHATOO.B.C.-B 342 BENGALI 74 416
59 2766 RAJLAKSHMI MAHATOO.B.C.-B 343 BENGALI 73 416
60 2401 RINA MANDALS.C. 334 BENGALI 80 414
61 3179 PRATIMA SINGHS.T. 336 BENGALI 78 414
62 710 SATADAL BANERJEE 341 BENGALI 73 414
63 1031 BISWAJIT MANDIS.T. 344 BENGALI 70 414
64 856 USHARANI PALO.B.C.-B 337 BENGALI 76 413
65 2015 SUDIPTA MUDIS.T. 343 BENGALI 70 413
66 3133 RAHUL MANDIS.T. 351 BENGALI 62 413
67 725 TITHI KARMAKARO.B.C.-B 332 BENGALI 80 412
68 1770 PRABIR KUMARO.B.C.-B 330 BENGALI 80 410
69 286 PAYEL MANDALO.B.C.-B 333 BENGALI 77 410
70 240 NISHA KUMARIO.B.C.-B 333 BENGALI 76 409
71 2641 ASMAN MURMUS.T. 334 BENGALI 74 408
72 742 JIT KARO.B.C.-B 329 BENGALI 78 407
73 243 INDRANI DUTTA 324 BENGALI 82 406
74 13 BIDYASAGAR PRAMANIKO.B.C.-B 330 BENGALI 76 406
75 1224 PRASENJIT PARAMANIKO.B.C.-B 332 BENGALI 74 406
76 60 SUCHITRA MAHATOO.B.C.-B 322 BENGALI 83 405
77 2768 RASMUNI MURMUS.T. 325 BENGALI 80 405
78 3110 DIPANKAR MAHATOO.B.C.-B 329 BENGALI 76 405
79 1356 HIMANKA MAHATOO.B.C.-B 327 BENGALI 76 403
80 754 SNEHA MUKHERJEE 330 BENGALI 73 403
81 647 CHANDANA MAHATOO.B.C.-B 333 BENGALI 70 403
82 1648 DEBASHISH MAHATOO.B.C.-B 317 BENGALI 85 402
83 817 ARNAB PATI 322 BENGALI 80 402
84 17 RIYA DAS 324 BENGALI 78 402
85 859 TRISHA PATI 329 BENGALI 73 402
86 371 MOUSUMI JHARIMUNYA 330 BENGALI 72 402
87 388 ABHISEK CHATTERJEE 331 BENGALI 71 402
88 1773 RAJASHREE MODAKO.B.C.-B 331 BENGALI 71 402
89 3016 PINTU MANDALS.C. 334 BENGALI 68 402
90 1136 SHIBANI MAHATOO.B.C.-B 338 BENGALI 64 402
91 1455 SOUMYAJIT MAHATOO.B.C.-A 323 BENGALI 78 401
91 1676 SOUMYAJIT MAHATOO.B.C.-B 323 BENGALI 78 401
92 320 DIBYENDU GARAINO.B.C.-B 329 BENGALI 72 401
93 491 ARNAB MAHANTY 331 BENGALI 70 401
94 840 SAMPA SEN 334 BENGALI 67 401
95 726 ANTARA MAHATOO.B.C.-B 329 BENGALI 71 400
96 640 KALIMUDDIN ANSARYO.B.C.-A 334 BENGALI 66 400
97 646 KALIMUDDIN ANSARYO.B.C.-A 334 BENGALI 66 400
98 1379 SONALI DASS.C. 319 BENGALI 80 399
99 1546 CHIRANTAN DEBNATHO.B.C.-B 315 BENGALI 83 398
100 2272 JHARNA BAURIS.C. 323 BENGALI 75 398
101 303 SONALI PATRA 316 BENGALI 81 397
102 2279 MAYNA MANDALO.B.C.-B 329 BENGALI 68 397
103 1475 ARWAL BASKEYS.T. 314 BENGALI 82 396
104 1002 ARPITA KUMBHAKARO.B.C.-B 322 BENGALI 74 396
105 1645 NAYANTARA PAULO.B.C.-B 324 BENGALI 72 396
106 1416 SENJUTI MAJHIO.B.C.-B 328 BENGALI 68 396
107 2715 MOUMITA ROYO.B.C.-B 332 BENGALI 64 396
108 1088 ANITA HANSDAS.T. 320 BENGALI 75 395
109 1856 LAXMISHREE MUKHERJEE 314 BENGALI 80 394
110 1513 SOUMITA MAHATAO.B.C.-B 318 BENGALI 76 394
111 454 SAPTAPARNA PAULO.B.C.-B 321 BENGALI 73 394
112 3094 SANDIP MANDALS.C. 322 BENGALI 72 394
113 2395 TAYAN SEN 330 BENGALI 64 394
113 404 TAYAN SEN 330 BENGALI 64 394
114 1316 SUBHASREE MAHANTYE.W.S 321 BENGALI 72 393
115 2394 SHYAMAPADA PAULO.B.C.-B 327 BENGALI 66 393
116 1423 JIBAN MAHATOO.B.C.-B 330 BENGALI 63 393
117 2739 GANGADHAR MAHATOO.B.C.-B Y 307 BENGALI 85 392
118 1831 SANJOY MAHATOO.B.C.-B 312 BENGALI 80 392
119 1342 SUVABRATA MAHATAO.B.C.-B 320 BENGALI 72 392
120 305 BHAGYABATI SAHISS.C. 322 BENGALI 70 392
121 3135 OMPRAKASH MAHATO 324 BENGALI 68 392
122 1890 RAMESH MAHATOO.B.C.-B 330 BENGALI 62 392
123 133 AMIT KUMAR MAHATOO.B.C.-B 308 BENGALI 83 391
124 380 TANUSHREE SING MODAKO.B.C.-B 313 BENGALI 78 391
125 1820 ROCKY MAHATOO.B.C.-B 320 BENGALI 71 391
126 939 PAYEL GORAINO.B.C.-B 316 BENGALI 74 390
127 2491 GOBINDA DAS 317 BENGALI 73 390
128 2472 RESHMA HALDER 319 BENGALI 71 390
129 884 JHARNA HANSDA 320 BENGALI 70 390
130 2493 HEMANTA MAHATOO.B.C.-B 329 BENGALI 61 390
131 866 KANIKA MAHATAO.B.C.-B 309 BENGALI 80 389
132 1724 SOURAV KUMARO.B.C.-B 304 BENGALI 84 388
133 2666 SINTU MANDALS.C. 311 BENGALI 77 388
134 2636 SAMIR GOPE MANDALO.B.C.-B 312 BENGALI 76 388

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 567 KABITA MAJI314 BENGALI 71 385
2 557 PRATIMA MANDAL314 BENGALI 71 385
3 2102 JHARNA MANDAL313 BENGALI 71 384
3 2058 JHARNA MANDAL313 BENGALI 71 384
4 2444 MOUSAMI MANDAL314 BENGALI 66 380
5 2691 KOUSHIK MANDAL301 BENGALI 75 376
6 109 MAMANI MANDAL299 BENGALI 73 372
7 3009 ISWAR CHANDRA MANDAL313 BENGALI 58 371
8 2796 PARTHA SAHIS290 BENGALI 80 370
9 2251 BISHAL DAS298 BENGALI 66 364
10 118 LAXMIPRIYA MANDAL295 BENGALI 65 360
11 2689 BARSHA SAHIS290 BENGALI 68 358
12 144 MISTHU MANDAL295 BENGALI 61 356
13 499 BISWAJIT BAURI297 BENGALI 58 355
14 1100 PAMPA RAJAK287 BENGALI 67 354
15 599 BRISTI LOHAR285 BENGALI 67 352
16 2337 BARNITA DAS287 BENGALI 63 350
17 1522 RAHUL DAS276 BENGALI 72 348
18 749 INDU BAURI277 BENGALI 70 347
19 3190 ASHARANI BAURI280 BENGALI 66 346
20 266 MAYNA SAHIS281 BENGALI 65 346
21 2134 SANDIP KAIBARTA273 BENGALI 71 344
22 570 KALIKA MUDI275 BENGALI 67 342
23 368 TITALI MANDAL278 BENGALI 64 342
24 457 SARASWATI RUHIDAS288 BENGALI 53 341
25 1517 MOUSUMI MANDAL291 BENGALI 50 341
26 2759 SIMA MANDAL279 BENGALI 58 337
27 2379 NIVEDITA DAS265 BENGALI 71 336
28 794 MANASI MANDAL284 BENGALI 50 334
29 2421 ASTIK BAURI281 BENGALI 52 333
30 464 SHARADA PRASAD DAS268 BENGALI 63 331
31 2254 SANJOY RAJOWAR266 BENGALI 64 330
32 2769 GOPINATH MANDAL269 BENGALI 60 329
33 1750 SUJAY BAURI272 BENGALI 57 329
34 3148 SAPTAPARNA BAURI266 BENGALI 62 328
35 1412 RAJESH SAHIS272 BENGALI 53 325
36 40 BARSHA BAURI260 BENGALI 63 323
37 2550 SUDESHNA MANDAL257 BENGALI 64 321
38 224 ABHIJIT BAURI260 BENGALI 58 318
39 2490 SANCHITA BAURI251 BENGALI 65 316
40 427 SUKUMAR BAURI258 BENGALI 57 315
41 2419 DILIP SAHIS261 BENGALI 54 315
42 1841 SUBHASIS MANDAL265 BENGALI 50 315
43 2163 JHUMPA MANDAL265 BENGALI 50 315
44 120 MANTULAL BAURI250 BENGALI 64 314
45 858 SUNANDA BAURI251 BENGALI 62 313
46 1431 SANGITA BAURI253 BENGALI 60 313
47 1698 MRINAL KANTI MANDAL261 BENGALI 52 313
48 698 ANIRBAN MANDAL262 BENGALI 51 313
49 2562 PRAKASH RAJOWAR256 BENGALI 56 312
50 1434 APURBA SAHIS257 BENGALI 55 312
51 329 RUMA MANDAL260 BENGALI 50 310
52 472 MALAY BAURI263 BENGALI 47 310
53 1457 NIPA BAURI258 BENGALI 50 308
54 69 BIKASH RAJAK244 BENGALI 60 304
55 400 UJJWAL KR MANDAL247 BENGALI 56 303
55 408 UJJWAL KR MANDAL247 BENGALI 56 303
56 95 RAHUL BAURI250 BENGALI 51 301
57 566 AJOY BAURI251 BENGALI 50 301
58 2589 UMA BAURI246 BENGALI 54 300
59 2503 INDRAJIT RAJOWAR245 BENGALI 53 298
60 2448 NRIPEN SAHIS239 BENGALI 58 297
61 302 RIMPA DHIBAR248 BENGALI 48 296
62 1593 MANGALA RUHIDAS239 BENGALI 55 294
63 529 PRAKASH BAURI243 BENGALI 50 293
64 600 RUBI RAJAK233 BENGALI 58 291
65 1139 BEAUTY BAURI238 BENGALI 52 290

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2895 JANANI MURMU322 BENGALI 63 385
2 2575 NARAYAN HEMBRAM306 BENGALI 78 384
3 139 MRINAL SING317 BENGALI 65 382
4 2531 KABITA MANDI310 BENGALI 70 380
5 2319 SUMAN LAYA322 BENGALI 57 379
6 1247 MANJODARI MURMU312 BENGALI 66 378
7 2028 NIRUPAMA MANDI304 BENGALI 66 370
8 2561 RAKESH BASKEY308 BENGALI 61 369
8 2615 RAKESH BASKEY308 BENGALI 61 369
8 241 RAKESH BASKEY308 BENGALI 61 369
9 2461 NAGEN SAREN293 BENGALI 75 368
10 2059 KARTIK SING298 BENGALI 70 368
11 2173 SAMIRAN HEMBRAM307 BENGALI 61 368
12 1661 NIRMAL MANDI299 BENGALI 68 367
12 1660 NIRMAL MANDI299 BENGALI 68 367
13 837 JHARNA MANDI295 BENGALI 70 365
14 1740 RAHLA MURMU302 BENGALI 63 365
15 561 RAHUL HANSDA290 BENGALI 74 364
16 2252 CHHAYA KISKU287 BENGALI 76 363
17 2066 BANDANA MAHALI288 BENGALI 72 360
18 3040 KABITA SINGH298 BENGALI 62 360

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 12 RAHUL KUMBHAKAR317 BENGALI 66 383
2 1680 JASMIN KHATUN323 BENGALI 58 381
3 1330 SK AZIZUL RAHAMAN312 BENGALI 56 368
4 2480 SUBRATA KUMAR MAHATO306 BENGALI 58 364
5 248 SAINAJ KHATUN290 BENGALI 67 357
6 381 ASHIYA KHATUN280 BENGALI 70 350
7 2945 APURBA YOGI281 BENGALI 65 346
8 1326 SK SAKIR RAHAMAN292 BENGALI 52 344
9 195 SABANA KHATUN282 BENGALI 61 343
10 1846 KAMAL ANSARI266 BENGALI 76 342
11 1489 BABLU ANSARI289 BENGALI 53 342
12 1774 TABASSUM RAZA268 BENGALI 67 335
13 1778 ABU TAHER ANSARY268 BENGALI 57 325
14 1143 RAHANA KHATUN275 BENGALI 50 325
15 2162 AFSANA KHATUN262 BENGALI 55 317
16 484 SAMAD ANSARI244 BENGALI 57 301
17 2080 ARJINA KHATUN241 BENGALI 57 298
18 1459 ASUDAN KHATUN231 BENGALI 64 295
19 1840 AFSAR KHAN237 BENGALI 47 284
20 3034 KARIM ANSARY229 BENGALI 53 282
21 1679 KHUSBU KHATUN234 BENGALI 44 278
22 48 SABINA KHATUN219 BENGALI 47 266
23 2702 MUSKAN KHATUN214 BENGALI 51 265
24 3152 BIPLAB MAHATO215 BENGALI 50 265
25 2845 JASIMUDDIN ANSARY211 BENGALI 43 254
26 886 PARMINA KHATUN197 BENGALI 51 248
27 172 SAMINA KHATUN202 BENGALI 46 248
28 953 SAIMA KHATUN189 BENGALI 51 240
29 2391 ASMA KHATUN196 BENGALI 44 240
30 1236 MAHEBUB ANSARY173 BENGALI 43 216

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 769 TUKU PARAMANIK314 BENGALI 74 388
2 1482 GIRIDHARI GOPE MANDAL315 BENGALI 73 388
3 1158 NARAYAN MAHATO307 BENGALI 80 387
4 806 SUNIL MAHATA311 BENGALI 74 385
5 2189 BEAUTY DAN312 BENGALI 73 385
6 145 MONIKA MAHATO313 BENGALI 72 385
7 2 ARPITA PRAMANIK317 BENGALI 68 385
8 2891 DIBYENDU MAHATA306 BENGALI 78 384
9 1534 SUNITA MAHATO330 BENGALI 54 384
10 2951 SUJATA MAHATO310 BENGALI 72 382
11 1707 SUSHANTA MAHATO311 BENGALI 71 382
12 2420 BIKASH MAHATO314 BENGALI 68 382
13 2005 RUBI MAHATA316 BENGALI 66 382
14 894 AMBIKA MAHATO315 BENGALI 66 381
15 515 RAHUL MAHATO305 BENGALI 74 379
16 1842 NILANJANA GOPE MANDAL308 BENGALI 71 379
17 2541 RAHUL MANDAL310 BENGALI 68 378
18 633 PRIYA MAHATO315 BENGALI 63 378
19 639 SUJATA MAHATO303 BENGALI 74 377
20 2345 CHINMOY MANDAL317 BENGALI 60 377
21 2505 PRABODH MAHATO304 BENGALI 72 376

Merit List For E.W.S
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2084 RAJA GOSWAMI311 BENGALI 76 387
2 777 TUHIN CHAND306 BENGALI 70 376

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1032 BYOMKESH MAHATO275 BENGALI 70 345
2 792 SARASWATI MAHATO218 BENGALI 48 266